Jorge A. Torres A.

First Name:
Jorge A.
Last Name:
Torres A.
Team:
Coyotes
Team | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Coyotes | 9 | 9 | 0 | 0 | 37 - 2 | 35 | 27 | 37 | 2 |
2 | Stallions | 9 | 7 | 1 | 1 | 25 - 8 | 17 | 22 | 25 | 8 |
3 | Hawks FC | 9 | 6 | 2 | 1 | 17 - 9 | 8 | 19 | 17 | 9 |
4 | Sporting FC | 9 | 5 | 3 | 1 | 18 - 14 | 4 | 16 | 18 | 14 |
5 | Inter Jumex | 9 | 3 | 4 | 2 | 14 - 23 | -9 | 11 | 14 | 23 |
6 | All Stars FC | 9 | 1 | 7 | 1 | 4 - 27 | -23 | 4 | 4 | 27 |
7 | Aldosivi Orlando FC | 9 | 0 | 7 | 2 | 2 - 15 | -13 | 2 | 2 | 15 |
8 | OCity FC | 9 | 0 | 7 | 2 | 4 - 23 | -19 | 2 | 4 | 23 |
Team |
Yellow Card
|
|
---|---|---|
(Aldosivi Orlando FC) | 1 | |
(Stallions) | 1 | |
(All Stars FC) | 1 | |
(Inter Jumex) | 1 | |
(Stallions) | 1 | |
1 | ||
(Inter Jumex) | 1 | |
(Sporting FC) | 1 | |
(OCity FC) | 1 |
Team |
Red Card
|
|
---|---|---|
(Aldosivi Orlando FC) | 1 |
Team |
Scorer
|
|
---|---|---|
(Coyotes) | 17 | |
(Coyotes) | 5 | |
(Hawks FC) | 5 | |
(Coyotes) | 5 | |
(Sporting FC) | 5 | |
(Inter Jumex) | 5 | |
(Stallions) | 5 | |
(Stallions) | 5 | |
(Hawks FC) | 4 | |
(Stallions) | 4 | |
(Inter Jumex) | 3 | |
(Stallions) | 2 | |
(Inter Jumex) | 2 | |
(Stallions) | 2 | |
(Stallions) | 2 |