Player statistic
QTY | Event | |
---|---|---|
Johan Cardenas | 2 | Scorer |
Lorenzo Barragan | 1 | Scorer |
Event | QTY |
---|
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dortmund | 10 | 6 | 3 | 1 | 25 - 13 | 12 | 19 | 25 | 13 |
2 | Parceros FC | 10 | 5 | 3 | 2 | 17 - 6 | 11 | 17 | 17 | 6 |
3 | Chile FC | 10 | 5 | 3 | 2 | 10 - 10 | 0 | 17 | 10 | 10 |
4 | Devils FC | 10 | 3 | 5 | 2 | 12 - 16 | -4 | 11 | 12 | 16 |
5 | IG C35 Borussia | 1 | 1 | 0 | 0 | 5 - 1 | 4 | 3 | 5 | 1 |
6 | IG C35 Cafeteros FC | 1 | 1 | 0 | 0 | 4 - 1 | 3 | 3 | 4 | 1 |
7 | IG C35 Guanajuato | 1 | 1 | 0 | 0 | 3 - 0 | 3 | 3 | 3 | 0 |
8 | IG C35 Allstars United | 1 | 1 | 0 | 0 | 3 - 1 | 2 | 3 | 3 | 1 |
9 | IG C35 JA United | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 3 | 2 | 1 |
10 | IG C35 Fusion | 3 | 1 | 2 | 0 | 4 - 9 | -5 | 3 | 4 | 9 |
11 | Fury | 10 | 1 | 9 | 0 | 5 - 30 | -25 | 3 | 5 | 30 |
12 | IG C35 Ambassadors | 2 | 0 | 1 | 1 | 1 - 3 | -2 | 1 | 1 | 3 |
Team |
Yellow Card
|
|
---|---|---|
(Parceros FC) | 3 | |
(Chile FC) | 2 | |
(Dortmund) | 1 | |
(Devils FC) | 1 | |
(Parceros FC) | 1 | |
(Chile FC) | 1 | |
(Fury) | 1 | |
(Dortmund) | 1 | |
(Parceros FC) | 1 |
Team |
Red Card
|
|
---|---|---|
(Chile FC) | 1 |
Team |
Scorer
|
|
---|---|---|
(Dortmund) | 8 | |
(Chile FC) | 5 | |
(Dortmund) | 5 | |
(Dortmund) | 4 | |
(Parceros FC) | 3 | |
(Devils FC) | 3 | |
(Parceros FC) | 3 | |
(Parceros FC) | 3 | |
(Devils FC) | 3 | |
(Dortmund) | 3 | |
(Devils FC) | 2 | |
(Chile FC) | 2 | |
(Devils FC) | 2 | |
(Dortmund) | 2 | |
(Parceros FC) | 1 | |
(Devils FC) | 1 | |
(Chile FC) | 1 |